Two more Group B games have transpired with Virtus.pro taking down E-frag.net and Tempo Storm winning a major upset victory against EnVyUs.
The next set of Group B games at IEM Katowice was of utmost importance for the two purportedly elite level teams, Virtus.pro and Envy, as both were fighting to keep their chances of advancing to the playoffs at the Spodek Arena alive.
Brazilian Counter-Strike continues to enjoy a heyday in 2016
The Poles of Virtus.pro had minimal troubles against E-frag.net, who have generally had a poor showing at IEM Katowice, and Wiktor "TaZ" Wojtas and his men achieved a 16-9 victory over the Bulgarians on de_overpass.
IEM Katowice 2016Best of 1 E-frag.net
Matchpage 9 16 3rd March 2016
Virtus.pro 9Overpass 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 12 | +14 | 83.8 | 1.49 |
![]() | 21 - 12 | +9 | 92.9 | 1.42 |
![]() | 22 - 15 | +7 | 92.3 | 1.41 |
![]() | 18 - 13 | +5 | 84.8 | 1.29 |
![]() | 14 - 13 | +1 | 66.3 | 1.05 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 19 | -3 | 74.2 | 0.99 |
![]() | 18 - 19 | -1 | 74.7 | 0.87 |
![]() | 15 - 20 | -5 | 65.1 | 0.79 |
![]() | 13 - 23 | -10 | 63.3 | 0.64 |
![]() | 3 - 20 | -17 | 37.3 | 0.43 |
The second match saw far more on the line as Tempo Storm rocketed up to an early advantage by closing the first half with a 10-5 T-side score on de_mirage against EnVyUs.
Two crucial smoke defuses continued to propel the Brazilians forward on their CT-side in addition to all-around solid play and they ultimately stunned nV 16-7 on the map and knocked the French team out of the tournament.
IEM Katowice 2016Best of 1 Envy
Matchpage 7 16 3rd March 2016
Tempo Storm 7Mirage 16
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 23 - 13 | +10 | 119.7 | 1.84 |
![]() | 23 - 13 | +10 | 89.3 | 1.50 |
![]() | 20 - 17 | +3 | 89.4 | 1.27 |
![]() | 15 - 12 | +3 | 51.5 | 1.06 |
![]() | 12 - 14 | -2 | 64.1 | 0.93 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 17 | -1 | 77.6 | 0.95 |
![]() | 16 - 18 | -2 | 74.0 | 0.93 |
![]() | 11 - 18 | -7 | 53.0 | 0.69 |
![]() | 13 - 21 | -8 | 69.6 | 0.69 |
![]() | 12 - 19 | -7 | 75.7 | 0.68 |
Group B standings:
# | Team | W | L | Diff | Points |
1. | ![]() | 4 | 0 | +37 | 12 |
2. | ![]() | 3 | 1 | +16 | 9 |
3. | ![]() | 2 | 2 | -1 | 6 |
4. | ![]() | 2 | 2 | -8 | 6 |
5. | ![]() | 1 | 3 | -12 | 3 |
6. | ![]() | 0 | 4 | -32 | 0 |
The current group standings mean that the upcoming match between Virtus.pro and FaZe will determine the final third team to advance to the playoffs of IEM Katowice.
stich writes for HLTV.org and can be found on Twitter
(责任编辑:case opening)